Color Palettes
Oh, those colors. Of all the colors in the world—we picked two. “Just Valencia College Red and Valencia College Yellow” you say? Well, there’s also black and gray. Using our official colors helps folks know it’s Valencia College.
The following PANTONE, RGB and CMYK reference numbers have been carefully selected for the Valencia College identity. PANTONE is the recognized industry standard color guide for the printing and design industry. CMYK is used for four-color printing, RGB for computer displays and web communication.
In instances where vendors do not use these color numbers, such as when manufacturing clothing and other promotional items, refer to the printed examples as your guide to choose a color that best matches.
Still unsure? We’re happy to help.
We get it. It’s a lot of information to soak in. Reach out—that’s what we’re here for. It takes us all to maintain the brand our students know and love.
Color | Pantone Coated (for coated paper) |
Pantone Uncoated (for uncoated paper) |
CMYK Coated (for coated paper) |
CMYK Uncoated (for uncoated paper) |
RGB (for digital screens) |
Sherwin-Williams (paint colors) |
---|---|---|---|---|---|---|
Valencia College Red | PMS 1805 C | PMS 1805 U | C=0 M=91 Y=100 K=23 | C=0 M=91 Y=100 K=23 | R=191 G=49 B=26 HEX: #BF311A | PMS 1805 C |
Valencia College Yellow | PMS 130 C | PMS 129 U* | C=0 M=30 Y=100 K=0 | C=0 M=25 Y=86 K=0* | R=253 G=185 B=19 HEX: #FDB913 | PMS 130 C |
Black / K100 | PMS Black C | PMS Black U | C=0 M=0 Y=0 K=100 | C=0 M=0 Y=0 K=100 | R=0 G=0 B=0 HEX: #000000 | |
K80 | C=0 M=0 Y=0 K=80 | C=0 M=0 Y=0 K=80 | R=88 G=89 B=91 HEX: #58595B | |||
K60 | C=0 M=0 Y=0 K=60 | C=0 M=0 Y=0 K=60 | R=128 G=130 B=133 HEX: #808285 | |||
K40 | PMS 422 C | PMS 422 U | C=0 M=0 Y=0 K=40 | C=0 M=0 Y=0 K=40 | R=167 G=169 B=172 HEX: #A7A9AC | |
K15 | C=0 M=0 Y=0 K=15 | C=0 M=0 Y=0 K=15 | R=220 G=221 B=222 HEX: #DCDDDE | |||
White | R=255 G=255 B=255 HEX: #FFFFFF | |||||
W5-RGB Digital Outdoor | R=241 G=241 B=242 HEX: #F1F1F2 |
Valencia Red | |
---|---|
Pantone Coated (for coated paper) | PMS 1805 C |
Pantone Uncoated (for uncoated paper) | PMS 1805 U |
CMYK Coated (for coated paper) | C=0 M=91 Y=100 K=23 |
CMYK Uncoated (for uncoated paper) | C=0 M=91 Y=100 K=23 |
RGB (for digital screens) | R=191 G=49 B=26 HEX: #BF311A |
Sherwin-Williams (paint colors) | PMS 1805 C |
Valencia Yellow | |
---|---|
Pantone Coated (for coated paper) | PMS 130 C |
Pantone Uncoated (for uncoated paper) | PMS 129 U* |
CMYK Coated (for coated paper) | C=0 M=30 Y=100 K=0 |
CMYK Uncoated (for uncoated paper) | C=0 M=925 Y=86 K=0* |
RGB (for digital screens) | R=253 G=185 B=19 HEX: #FDB913 |
Sherwin-Williams (paint colors) | PMS 130 C |
Black / K100 | |
---|---|
Pantone Coated (for coated paper) | PMS Black C |
Pantone Uncoated (for uncoated paper) | PMS Black U |
CMYK Coated (for coated paper) | C=0 M=0 Y=0 K=100 |
CMYK Uncoated (for uncoated paper) | C=0 M=0 Y=0 K=100 |
RGB (for digital screens) | R=0 G=0 B=0 HEX: #000000 |
K80 | |
---|---|
CMYK Coated (for coated paper) | C=0 M=0 Y=0 K=80 |
CMYK Uncoated (for uncoated paper) | C=0 M=0 Y=0 K=80 |
RGB (for digital screens) | R=88 G=89 B=91 HEX: #58595B |
K60 | |
---|---|
CMYK Coated (for coated paper) | C=0 M=0 Y=0 K=60 |
CMYK Uncoated (for uncoated paper) | C=0 M=0 Y=0 K=60 |
RGB (for digital screens) | R=128 G=130 B=133 HEX: #808285 |
K40 | |
---|---|
Pantone Coated (for coated paper) | PMS 422 C |
Pantone Uncoated (for uncoated paper) | PMS 422 U |
CMYK Coated (for coated paper) | C=0 M=0 Y=0 K=40 |
CMYK Uncoated (for uncoated paper) | C=0 M=0 Y=0 K=40 |
RGB (for digital screens) | R=167 G=169 B=172 HEX: #A7A9AC |
K15 | |
---|---|
CMYK Coated (for coated paper) | C=0 M=0 Y=0 K=15 |
CMYK Uncoated (for uncoated paper) | C=0 M=0 Y=0 K=15 |
RGB (for digital screens) | R=220 G=221 B=222 HEX: #DCDDDE |
White | |
---|---|
RGB (for digital screens) | R=255 G=255 B=255 HEX: #FFFFFF |
W5-RGB Digital Outdoor | |
---|---|
RGB (for digital screens) | R=241 G=241 B=242 HEX: #F1F1F2 |
*NOTE: these values were changed to compensate for printing on uncoated paper and provide a better match to Valencia College Yellow.